Rating Eve x5

ID Name Class Clan LvL PvP / PK Time Online
1 TFMMONKEY Orc Raider 26 152 / 0 16 h. 32 m.
2 Boris Storm Screamer NivenuS 77 40 / 49 6 d. 6 h.
3 Uzi Destroyer Universe 75 21 / 13 19 d. 15 h.
4 Ra1nbow Spellhowler NivenuS 74 21 / 14 5 d. 10 h.
5 Denis Necromancer NivenuS 71 20 / 31 5 d. 13 h.
6 Hlop Necromancer 404NotFound 73 18 / 5 5 d.
7 WhyNot Spellhowler BanderaLife 63 17 / 10 8 d. 3 h.
8 LesbianDarkElf Phantom Ranger Universe 65 17 / 17 4 d. 1 h.
9 AquaGirl Spellsinger 67 14 / 0 4 d. 23 h.
10 DoooDooo Titan Universe 76 14 / 5 11 d. 3 h.
11 KEHT Spellsinger Anclav 62 13 / 11 5 d. 7 h.
12 SloN Titan Anclav 77 13 / 8 21 d. 22 h.
13 Serg1uS Titan Anclav 77 13 / 2 10 d. 1 h.
14 AzaRnoY Dark Wizard 39 13 / 5 1 d.
15 MoonLight Titan Anclav 76 12 / 6 9 d. 17 h.
16 Woody Elemental Summoner 60 11 / 23 5 d. 3 h.
17 Gkiaouris Destroyer ORYXEIO 58 11 / 2 5 d. 15 h.
18 Balu Destroyer Anclav 71 11 / 2 6 d. 2 h.
19 Shrek Destroyer BanderaLife 66 11 / 13 14 d. 16 h.
20 BigD Destroyer Universe 65 11 / 3 10 d. 5 h.
21 JonOliva Titan Universe 77 11 / 7 7 d. 23 h.
22 PelaoVade Destroyer TheMonkeys 56 11 / 6 3 d. 20 h.
23 SFALIARAS Destroyer ORYXEIO 58 10 / 1 12 d. 17 h.
24 Turbidis Bladedancer Universe 74 10 / 2 13 d. 5 h.
25 SweetFreenzy Destroyer Universe 65 10 / 2 6 d. 2 h.
26 SaVaTaGe Destroyer Universe 61 10 / 6 8 d. 14 h.
27 666 Tyrant Universe 75 10 / 30 6 d. 23 h.
28 ASTRAKASVESTOS Destroyer ORYXEIO 59 9 / 2 7 d. 13 h.
29 Skif Hawkeye 54 9 / 2 9 d. 4 h.
30 PeKe Scavenger 25 9 / 0 9 h. 8 m.
31 alino Destroyer Universe 76 8 / 1 16 d. 20 h.
32 ManLa Elemental Summoner 40 8 / 10 2 d. 19 h.
33 HyuSe Wizard 32 8 / 0 8 h. 10 m.
34 Shapik Destroyer Astromaxites 57 7 / 1 19 d. 4 h.
35 Toubano Hawkeye Universe 74 7 / 0 13 d. 11 h.
36 Zamponotyropita Destroyer ORYXEIO 58 7 / 1 4 d. 16 h.
37 MorTak Gladiator DrunkenBakers 63 7 / 2 10 d. 3 h.
38 wizardPRO Necromancer 65 7 / 2 6 d. 9 h.
39 Kami Sagittarius 78 7 / 9 9 d. 2 h.
40 GravityShow Bladedancer Astromaxites 66 6 / 0 5 d. 6 h.
41 Lun Palus Knight 26 6 / 2 7 h. 5 m.
42 Ginetika Spellsinger Anclav 76 6 / 17 9 d. 17 h.
43 TDI Swordsinger Universe 71 6 / 1 11 d. 6 h.
44 XOS Spellhowler 45 6 / 6 1 d. 7 h.
45 base Spellsinger 56 6 / 0 1 d. 18 h.
46 Svetlana Titan NivenuS 77 6 / 0 6 d. 3 h.
47 Frenzy Destroyer 41 6 / 2 10 d. 14 h.
48 Sotto Destroyer BanderaLife 66 6 / 4 4 d. 15 h.
49 Ksenia Plains Walker NivenuS 60 6 / 2 2 d. 19 h.
50 OSPA Shillien Oracle 30 6 / 0 1 d. 3 h.
51 RidicPrime Spellhowler 66 6 / 2 5 d. 15 h.
52 SecToR Spellhowler 69 5 / 3 5 d. 1 h.
53 TinkerBell Hawkeye Universe 73 5 / 2 22 d. 14 h.
54 MihawK Hawkeye Universe 76 5 / 0 9 d. 21 h.
55 Toaster Sorcerer Teletubbies 57 5 / 4 5 d. 19 h.
56 CarrotCake Swordsinger TheMonkeys 55 5 / 0 2 d. 7 h.
57 Xpect Knight 32 5 / 0 16 h. 35 m.
58 Meow Treasure Hunter Universe 63 5 / 0 5 d. 13 h.
59 Destr Titan Anclav 77 5 / 3 6 d. 23 h.
60 Ts4Kpinitsa Spellhowler TeamPlay 52 5 / 2 3 d. 8 h.
61 You Destroyer Astromaxites 73 5 / 1 8 d. 20 h.
62 AlbanikoPK Spellhowler 65 5 / 23 3 d. 9 h.
63 Devlish Silver Ranger 40 5 / 0 1 d. 1 h.
64 IGOR Destroyer NivenuS 74 5 / 3 4 d. 10 h.
65 Lucifer Spellhowler 64 4 / 0 4 d. 18 h.
66 PARIS Warlock Universe 75 4 / 10 9 d. 5 h.
67 Dany Spellhowler 69 4 / 27 5 d. 11 h.
68 GGex Tyrant 70 4 / 2 7 d.
69 FireFox Sorcerer 44 4 / 0 2 d. 4 h.
70 Chio Necromancer Teletubbies 50 4 / 2 5 d. 7 h.
71 Sexy Mage 17 4 / 0 11 h. 28 m.
72 AlexAlbania Necromancer Universe 70 4 / 12 14 d. 1 h.
73 gelino Elven Wizard GreekTerroREasT 27 4 / 0 13 h. 19 m.
74 Rsby Wizard 38 4 / 0 10 h. 3 m.
75 xVIPx Tyrant 49 4 / 7 2 d. 2 h.
76 Izolt Warlock Astromaxites 70 4 / 0 5 d. 23 h.
77 Livia Hawkeye 68 4 / 5 6 d. 13 h.
78 SexyGuara Shillien Elder Universe 64 4 / 0 10 d. 14 h.
79 AfonasyPetrovich Sorcerer Anclav 58 4 / 1 3 d. 14 h.
80 DYMYWHERE Destroyer Play2Win 50 4 / 4 13 h. 48 m.
81 EliKrafter Artisan EliskaClub 31 3 / 0 1 d. 15 h.
82 Odimoor Orc Raider 26 3 / 7 6 h. 55 m.
83 Kim Shillien Elder 68 3 / 1 5 d. 9 h.
84 DeLorean Warlord BanderaLife 57 3 / 0 9 d. 18 h.
85 Nord Dominator Anclav 76 3 / 3 11 d. 23 h.
86 FakeWasyl Destroyer 47 3 / 0 12 h. 7 m.
87 Majka Shillien Elder Universe 66 3 / 0 5 d. 14 h.
88 Phetta Bladedancer 54 3 / 0 2 d. 11 h.
89 Saske Soultaker Anclav 77 3 / 6 9 d. 14 h.
90 Hejbo Destroyer 68 3 / 4 6 d. 16 h.
91 ExitGame Spellhowler Astromaxites 62 3 / 1 4 d. 13 h.
92 Necromonger Necromancer NivenuS 69 3 / 5 7 d. 19 h.
93 AbsolutGodDeath Fighter 18 3 / 3 10 h. 23 m.
94 MrBooM Bladedancer Universe 67 3 / 0 7 d. 14 h.
95 Str4g0 Cleric 21 3 / 0 8 h. 34 m.
96 GreatSword Destroyer Anclav 42 3 / 0 11 h. 56 m.
97 HungryWoman Fortune Seeker Anclav 76 3 / 0 7 d. 21 h.
98 Annie Bounty Hunter 50 3 / 0 3 d. 3 h.
99 Germekon Maestro Anclav 77 3 / 3 23 d. 9 h.
100 kranck23 Abyss Walker 54 3 / 11 5 d. 14 h.
2024-11-10 14:55:03
ID Name Class Clan LvL PvP / PK Time Online
1 PK Elven Scout 33 1 / 111 1 d. 12 h.
2 Boris Storm Screamer NivenuS 77 40 / 49 6 d. 6 h.
3 FF Treasure Hunter 48 0 / 32 20 h. 31 m.
4 Denis Necromancer NivenuS 71 20 / 31 5 d. 13 h.
5 666 Tyrant Universe 75 10 / 30 6 d. 23 h.
6 Dany Spellhowler 69 4 / 27 5 d. 11 h.
7 Woody Elemental Summoner 60 11 / 23 5 d. 3 h.
8 AlbanikoPK Spellhowler 65 5 / 23 3 d. 9 h.
9 zsq Necromancer Anclav 75 0 / 19 8 d. 1 h.
10 Ginetika Spellsinger Anclav 76 6 / 17 9 d. 17 h.
11 Bezbel Spellhowler 42 2 / 17 12 h. 50 m.
12 Ch1na Spellsinger 54 3 / 17 1 d. 2 h.
13 LesbianDarkElf Phantom Ranger Universe 65 17 / 17 4 d. 1 h.
14 Mariya Elemental Summoner NivenuS 58 1 / 14 4 d. 14 h.
15 Ra1nbow Spellhowler NivenuS 74 21 / 14 5 d. 10 h.
16 Uzi Destroyer Universe 75 21 / 13 19 d. 15 h.
17 Shrek Destroyer BanderaLife 66 11 / 13 14 d. 16 h.
18 KENDARO Tyrant 55 2 / 13 4 d. 1 h.
19 AlexAlbania Necromancer Universe 70 4 / 12 14 d. 1 h.
20 KEHT Spellsinger Anclav 62 13 / 11 5 d. 7 h.
21 kranck23 Abyss Walker 54 3 / 11 5 d. 14 h.
22 SaV Elemental Summoner 67 2 / 11 6 d. 17 h.
23 WhyNot Spellhowler BanderaLife 63 17 / 10 8 d. 3 h.
24 PARIS Warlock Universe 75 4 / 10 9 d. 5 h.
25 JoJo Phantom Summoner Play2Win 54 0 / 10 2 d. 12 h.
26 ManLa Elemental Summoner 40 8 / 10 2 d. 19 h.
27 Bistabil Necromancer TestedPositive 40 1 / 9 13 h. 53 m.
28 Conchi Necromancer 63 2 / 9 2 d. 1 h.
29 Kami Sagittarius 78 7 / 9 9 d. 2 h.
30 =GM=Roph Warsmith 53 0 / 8 3 d. 10 h.
31 SloN Titan Anclav 77 13 / 8 21 d. 22 h.
32 SerJ Elven Wizard 30 0 / 8 10 h. 6 m.
33 Lenhador Spellhowler 47 0 / 8 2 d. 15 h.
34 Odimoor Orc Raider 26 3 / 7 6 h. 55 m.
35 POOOH Hawkeye 66 1 / 7 6 d. 14 h.
36 JonOliva Titan Universe 77 11 / 7 7 d. 23 h.
37 KinBerLiN Elven Wizard 36 1 / 7 9 d. 17 h.
38 xVIPx Tyrant 49 4 / 7 2 d. 2 h.
39 abuelo Necromancer TheMonkeys 59 0 / 7 11 d. 4 h.
40 Kodust Spellhowler 63 0 / 7 16 d. 8 h.
41 XOS Spellhowler 45 6 / 6 1 d. 7 h.
42 SeferliS Bladedancer 55 1 / 6 3 d. 4 h.
43 LeaflessPP Prophet 56 0 / 6 7 d. 22 h.
44 ddx Spellhowler 74 0 / 6 10 d. 20 h.
45 Profeta Prophet DramaTeam 60 0 / 6 2 d. 17 h.
46 Saske Soultaker Anclav 77 3 / 6 9 d. 14 h.
47 SaVaTaGe Destroyer Universe 61 10 / 6 8 d. 14 h.
48 AHTOH Warrior 35 1 / 6 11 d. 2 h.
49 MoonLight Titan Anclav 76 12 / 6 9 d. 17 h.
50 Lewarthy Tyrant 55 1 / 6 5 d. 19 h.
51 EugenePartisan Silver Ranger 44 3 / 6 1 d. 5 h.
52 PelaoVade Destroyer TheMonkeys 56 11 / 6 3 d. 20 h.
53 ThaGamitheis Wizard 26 1 / 6 5 h. 4 m.
54 Andrew Eva's Saint NivenuS 79 0 / 5 14 d. 16 h.
55 corina Dark Mage 21 2 / 5 4 h. 38 m.
56 Hlop Necromancer 404NotFound 73 18 / 5 5 d.
57 Necromonger Necromancer NivenuS 69 3 / 5 7 d. 19 h.
58 iHide Destroyer BanderaLife 65 2 / 5 3 d. 8 h.
59 Alvaro Fighter 18 0 / 5 3 h. 58 m.
60 DoooDooo Titan Universe 76 14 / 5 11 d. 3 h.
61 Livia Hawkeye 68 4 / 5 6 d. 13 h.
62 AzaRnoY Dark Wizard 39 13 / 5 1 d.
63 geg Artisan 36 1 / 5 3 d. 22 h.
64 Ingrid Abyss Walker Astromaxites 70 1 / 5 8 d. 23 h.
65 ProofOfSilence Elven Wizard 32 0 / 5 12 h. 13 m.
66 Lovely Elemental Summoner 43 2 / 4 3 d. 15 h.
67 Aysha Bladedancer 65 2 / 4 9 d. 19 h.
68 ReaDy Spellhowler Anclav 73 1 / 4 6 d. 16 h.
69 Toaster Sorcerer Teletubbies 57 5 / 4 5 d. 19 h.
70 Hejbo Destroyer 68 3 / 4 6 d. 16 h.
71 Extinction Rogue 24 0 / 4 11 h. 7 m.
72 Mayxi Spellhowler 42 0 / 4 16 h. 14 m.
73 Deviann Cleric 39 0 / 4 1 d. 10 h.
74 Sotto Destroyer BanderaLife 66 6 / 4 4 d. 15 h.
75 SendoHk Hawkeye 45 1 / 4 1 d. 21 h.
76 Guxxi Elven Scout 24 0 / 4 5 h. 29 m.
77 Sh4d0w Spellhowler Astromaxites 65 0 / 4 6 d. 6 h.
78 ATACMS Sorcerer 74 0 / 4 19 d. 15 h.
79 lll Swordsinger Play2Win 55 0 / 4 2 d. 2 h.
80 DYMYWHERE Destroyer Play2Win 50 4 / 4 13 h. 48 m.
81 Deadalus Spellhowler Taxos 61 0 / 3 5 d. 3 h.
82 Gekata Dark Wizard 32 0 / 3 16 h. 24 m.
83 SanczoPansa Sagittarius 76 1 / 3 11 d. 18 h.
84 Nord Dominator Anclav 76 3 / 3 11 d. 23 h.
85 SecToR Spellhowler 69 5 / 3 5 d. 1 h.
86 Aurora Spellhowler 59 1 / 3 14 d. 3 h.
87 BlackCat Warlock Braveheart 62 2 / 3 9 d. 18 h.
88 BigD Destroyer Universe 65 11 / 3 10 d. 5 h.
89 Redmoskitos Bladedancer Taxos 49 2 / 3 2 d. 13 h.
90 RedHeir Scavenger 37 0 / 3 1 d. 17 h.
91 AbsolutGodDeath Fighter 18 3 / 3 10 h. 23 m.
92 Maney Elven Mage 15 0 / 3 2 h. 56 m.
93 M4kePwnz Gladiator CzechNation 72 2 / 3 7 d. 3 h.
94 EURO Treasure Hunter NivenuS 52 2 / 3 1 d. 4 h.
95 Kobredi Necromancer 63 1 / 3 7 d.
96 Nebula Hawkeye 54 0 / 3 8 d. 10 h.
97 Destr Titan Anclav 77 5 / 3 6 d. 23 h.
98 FUHRER Shillien Knight BanderaLife 66 1 / 3 9 d. 1 h.
99 Germekon Maestro Anclav 77 3 / 3 23 d. 9 h.
100 Gnosnik Elemental Summoner 61 0 / 3 3 d. 16 h.
2024-11-10 14:55:03
ID Name Class Clan LvL PvP / PK Time Online
1 Andrew Eva's Saint NivenuS 79 0 / 5 14 d. 16 h.
2 Angela Elemental Master Universe 79 1 / 0 17 d. 3 h.
3 GateChant Doom Cryer Anclav 78 2 / 1 13 d. 22 h.
4 d0ze Hierophant Anclav 78 0 / 0 14 d. 5 h.
5 Reneval Sword Muse Anclav 78 0 / 0 15 d. 15 h.
6 Kami Sagittarius 78 7 / 9 9 d. 2 h.
7 Georgy Cardinal NivenuS 78 1 / 0 9 d. 15 h.
8 GTx Eva's Saint Anclav 78 0 / 0 7 d. 12 h.
9 BlackCardinal Cardinal Anclav 78 0 / 0 3 d. 7 h.
10 DizZy Eva's Saint TeamPlay 78 0 / 2 21 d. 11 h.
11 slimss Cardinal Anclav 78 0 / 0 8 d. 21 h.
12 winter Shillien Saint Anclav 78 0 / 0 15 d. 16 h.
13 Sublezub Spectral Dancer Anclav 78 0 / 1 10 d. 23 h.
14 Koma Eva's Saint Anclav 78 0 / 1 11 d. 2 h.
15 WhoreMercy Doom Cryer Universe 78 1 / 0 14 d. 14 h.
16 Zinaida Sword Muse NivenuS 78 0 / 2 10 d. 21 h.
17 Aleftina Doom Cryer NivenuS 78 0 / 0 3 d. 20 h.
18 Valentin Hierophant NivenuS 77 0 / 1 11 d. 8 h.
19 Serg1uS Titan Anclav 77 13 / 2 10 d. 1 h.
20 SloN Titan Anclav 77 13 / 8 21 d. 22 h.
21 Saske Soultaker Anclav 77 3 / 6 9 d. 14 h.
22 Boris Storm Screamer NivenuS 77 40 / 49 6 d. 6 h.
23 Germekon Maestro Anclav 77 3 / 3 23 d. 9 h.
24 Svetlana Titan NivenuS 77 6 / 0 6 d. 3 h.
25 Destr Titan Anclav 77 5 / 3 6 d. 23 h.
26 Glafira Spectral Dancer NivenuS 77 0 / 0 12 d. 4 h.
27 JonOliva Titan Universe 77 11 / 7 7 d. 23 h.
28 MoonLight Titan Anclav 76 12 / 6 9 d. 17 h.
29 SanczoPansa Sagittarius 76 1 / 3 11 d. 18 h.
30 Hiero Prophet 76 0 / 0 11 d. 12 h.
31 Mars Adventurer 76 0 / 0 11 d. 16 h.
32 DoooDooo Titan Universe 76 14 / 5 11 d. 3 h.
33 alino Destroyer Universe 76 8 / 1 16 d. 20 h.
34 Nord Dominator Anclav 76 3 / 3 11 d. 23 h.
35 MihawK Hawkeye Universe 76 5 / 0 9 d. 21 h.
36 Vovan4ik2014 Bladedancer Anclav 76 0 / 0 10 d. 9 h.
37 KOT Necromancer Anclav 76 0 / 1 17 d. 19 h.
38 Ginetika Spellsinger Anclav 76 6 / 17 9 d. 17 h.
39 HungryWoman Fortune Seeker Anclav 76 3 / 0 7 d. 21 h.
40 zsq Necromancer Anclav 75 0 / 19 8 d. 1 h.
41 Uzi Destroyer Universe 75 21 / 13 19 d. 15 h.
42 TheUniqueCorn Silver Ranger 75 1 / 0 11 d. 4 h.
43 Paola Prophet 75 0 / 0 22 d. 6 h.
44 QueenOfEva Elder Anclav 75 0 / 0 14 d. 5 h.
45 666 Tyrant Universe 75 10 / 30 6 d. 23 h.
46 PARIS Warlock Universe 75 4 / 10 9 d. 5 h.
47 Dexa Destroyer 75 0 / 0 6 d. 12 h.
48 ddx Spellhowler 74 0 / 6 10 d. 20 h.
49 Ra1nbow Spellhowler NivenuS 74 21 / 14 5 d. 10 h.
50 SpectralDancer Bladedancer Anclav 74 0 / 0 11 d. 23 h.
51 Hasze Bladedancer Universe 74 0 / 0 12 d. 19 h.
52 Turbidis Bladedancer Universe 74 10 / 2 13 d. 5 h.
53 ATACMS Sorcerer 74 0 / 4 19 d. 15 h.
54 Toubano Hawkeye Universe 74 7 / 0 13 d. 11 h.
55 IGOR Destroyer NivenuS 74 5 / 3 4 d. 10 h.
56 xdd Shillien Elder 73 0 / 0 10 d. 19 h.
57 TinkerBell Hawkeye Universe 73 5 / 2 22 d. 14 h.
58 Hlop Necromancer 404NotFound 73 18 / 5 5 d.
59 You Destroyer Astromaxites 73 5 / 1 8 d. 20 h.
60 Dosya Prophet Anclav 73 1 / 0 13 d. 19 h.
61 vakanda Destroyer NivenuS 73 1 / 0 3 d. 3 h.
62 Murzik Warlock Anclav 73 0 / 0 9 d. 21 h.
63 TaylorMomsen Swordsinger Universe 73 2 / 0 8 d. 21 h.
64 ReaDy Spellhowler Anclav 73 1 / 4 6 d. 16 h.
65 Syntt Bounty Hunter Anclav 73 2 / 0 11 d. 7 h.
66 ForAll Bounty Hunter Anclav 72 0 / 0 6 d. 20 h.
67 Berka Warcryer 72 0 / 0 7 d. 14 h.
68 Buff Shillien Elder 72 0 / 0 8 d. 20 h.
69 Xavier Sorcerer 72 0 / 1 3 d. 5 h.
70 M4kePwnz Gladiator CzechNation 72 2 / 3 7 d. 3 h.
71 CryptoGod Warlock 72 0 / 0 8 d. 5 h.
72 Ludmila Shillien Elder NivenuS 71 2 / 1 9 d. 14 h.
73 Balu Destroyer Anclav 71 11 / 2 6 d. 2 h.
74 Denis Necromancer NivenuS 71 20 / 31 5 d. 13 h.
75 Snaidro Warlock 71 0 / 0 11 d. 14 h.
76 TDI Swordsinger Universe 71 6 / 1 11 d. 6 h.
77 ShadowDance Bladedancer Anclav 71 1 / 1 8 d. 15 h.
78 MalyHam Warsmith 71 0 / 0 23 d. 3 h.
79 Greebo Spellhowler TeamPlay 71 0 / 3 18 d. 15 h.
80 Shlauf Elder TeamPlay 71 0 / 0 20 d. 17 h.
81 P4nic Bladedancer 71 0 / 0 9 d. 1 h.
82 PWNZ Phantom Summoner PWNZ 71 0 / 0 25 d. 22 h.
83 AlexTheGreat Elder Universe 70 0 / 0 6 d. 18 h.
84 AlexAlbania Necromancer Universe 70 4 / 12 14 d. 1 h.
85 6ECTOJIo4b Destroyer Anclav 70 3 / 3 6 d. 9 h.
86 RaZoRiNoS Bishop 70 0 / 1 9 d. 8 h.
87 Semmik Sorcerer Anclav 70 0 / 3 6 d. 2 h.
88 ReCoShET Swordsinger Anclav 70 0 / 0 11 d. 5 h.
89 GGex Tyrant 70 4 / 2 7 d.
90 EmoCigan Shillien Elder 70 0 / 0 7 d. 19 h.
91 Amazing Prophet 70 0 / 0 10 d. 17 h.
92 IIITyPMoBuK Destroyer Anclav 70 2 / 3 2 d. 14 h.
93 GG Bounty Hunter Anclav 70 0 / 0 11 d. 3 h.
94 Izolt Warlock Astromaxites 70 4 / 0 5 d. 23 h.
95 Ingrid Abyss Walker Astromaxites 70 1 / 5 8 d. 23 h.
96 Samanta Shillien Elder Anclav 70 0 / 0 13 d. 8 h.
97 Fakedomitis Hawkeye Astromaxites 70 1 / 1 4 d. 8 h.
98 KatzOo Warcryer 70 1 / 0 7 d. 11 h.
99 Elizaveta Bounty Hunter NivenuS 70 1 / 2 5 d. 12 h.
100 BepOHuKa Shillien Elder 70 0 / 0 16 d.
2024-11-10 14:55:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Universe AlphaStars Giran Castle Emerald Hall 7 975 71 190
2 Anclav SNG Rune Castle Traban Chamber 6 180 86 114
3 BanderaLife Ukranian Goddard Castle - 5 8364 35 42
4 NivenuS MadDogs - Sapphire Hall 5 6120 36 110
5 Astromaxites vsAll - - 5 4815 37 36
6 eLemenTGroup vsAll - The Mithril Chamber 5 50 17 3
7 Taxos - - 4 0 8 2
8 MoneyGuild - - 4 0 24 8
9 CzechNation - - 3 0 12 5
10 DrunkenBakers - - 3 0 9 8
11 Teletubbies - - 3 0 21 13
12 ORYXEIO - - 3 0 16 44
13 TeamPlay - - 3 0 21 6
14 Braveheart - - 3 0 9 3
2024-11-10 14:55:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Universe AlphaStars Giran Castle Emerald Hall 7 975 71 190
2 Anclav SNG Rune Castle Traban Chamber 6 180 86 114
3 NivenuS MadDogs - Sapphire Hall 5 6120 36 110
4 ORYXEIO - - 3 0 16 44
5 BanderaLife Ukranian Goddard Castle - 5 8364 35 42
6 Astromaxites vsAll - - 5 4815 37 36
7 Teletubbies - - 3 0 21 13
8 DrunkenBakers - - 3 0 9 8
9 MoneyGuild - - 4 0 24 8
10 TeamPlay - - 3 0 21 6
11 CzechNation - - 3 0 12 5
12 eLemenTGroup vsAll - The Mithril Chamber 5 50 17 3
13 Braveheart - - 3 0 9 3
14 Taxos - - 4 0 8 2
2024-11-10 14:55:03
ID Ally Clan leader Total level Total rep Total member Total PvP
1 vsAll eLemenTGroup 10 4865 54 39
2 vsAll Astromaxites 10 4865 54 39
3 AlphaStars Universe 7 975 71 190
4 SNG Anclav 7 180 90 132
5 SNG 404NotFound 7 180 90 132
2024-11-10 14:55:03
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

10-11-24 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

10-11-24 16:00
3 Giran Castle

Tax:   10%
Clan:   Universe
Leader:   Uzi

10-11-24 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

10-11-24 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

17-11-24 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

10-11-24 20:00
7 Goddard Castle

Tax:   15%
Clan:   BanderaLife
Leader:   Snikers

10-11-24 20:00
8 Rune Castle

Tax:   15%
Clan:   Anclav
Leader:   Crafter

10-11-24 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

10-11-24 16:00
2024-11-10 14:55:03