Rating Eve x1

ID Name Class Clan LvL PvP / PK Time Online
1 JessicaAlba Titan 76 614 / 3 28 d. 19 h.
2 Redmoskitoss Titan LethalFrogs 77 585 / 4 40 d. 20 h.
3 ElfaSWS Swordsinger 64 511 / 1 21 d. 22 h.
4 Blastoise Mystic Muse cwelsonPonte 78 360 / 21 27 d. 2 h.
5 Zodark Titan cwelsonPonte 76 338 / 5 27 d. 23 h.
6 cago Bladedancer Play2Win 64 330 / 4 31 d. 15 h.
7 iceice Titan SlotBought 79 325 / 14 59 d. 13 h.
8 DvLu Sorcerer 63 322 / 12 15 d. 23 h.
9 Drugin Sorcerer 70 295 / 53 21 d. 22 h.
10 Drunksinatra Sword Muse LethalFrogs 78 268 / 0 38 d. 13 h.
11 Ira Mystic Muse cwelsonPonte 78 264 / 0 24 d. 15 h.
12 KASAK Hierophant LethalFrogs 79 261 / 1 38 d. 15 h.
13 Korolova Necromancer Enmity 75 254 / 11 140 d. 7 h.
14 Sifo Mystic Muse 76 248 / 2 45 d. 19 h.
15 Hila Cardinal LethalFrogs 77 245 / 2 82 d. 20 h.
16 Grommash Titan BloodPledge 77 236 / 34 97 d. 15 h.
17 Nonpok Bounty Hunter 75 231 / 2 143 d. 20 h.
18 iLeGoLaSS Spellsinger 69 228 / 26 20 d. 11 h.
19 Tzimitze Soultaker LethalFrogs 77 217 / 4 56 d. 15 h.
20 DarkPsy Swordsinger 75 200 / 3 28 d. 17 h.
21 conni Swordsinger Play2Win 62 191 / 2 83 d. 22 h.
22 Pronomios Elemental Master Play2Win 77 189 / 54 66 d. 17 h.
23 Bigkiller Titan 77 189 / 3 21 d. 11 h.
24 oeo Spellhowler cwelsonPonte 74 184 / 22 24 d. 11 h.
25 ExtraLover Destroyer SlotBought 76 177 / 12 17 d. 2 h.
26 sNakE Arcana Lord 77 170 / 3 24 d. 19 h.
27 Requii Spellsinger 68 167 / 34 17 d. 4 h.
28 psychomania Sagittarius BloodPledge 76 159 / 7 7 d. 6 h.
29 KnoppeR Spellsinger Hereditary 75 158 / 2 24 d. 8 h.
30 HugoSecurity Titan 77 156 / 1 22 d. 12 h.
31 Maciel Spellsinger 71 154 / 23 24 d.
32 Xanox Sagittarius LethalFrogs 76 147 / 1 95 d. 3 h.
33 Solonez Spellsinger 65 138 / 1 17 d. 1 h.
34 Gawa Ghost Sentinel SlotBought 78 135 / 3 15 d. 15 h.
35 Kiroy Necromancer LethalFrogs 72 132 / 7 33 d. 4 h.
36 Eternal Destroyer 76 127 / 6 36 d. 1 h.
37 OPPenPP Prophet 57 124 / 1 18 d. 18 h.
38 BAvoOovNA Shillien Elder ThisIsTheWay 52 123 / 0 12 d. 21 h.
39 DonaldDuck Titan LethalFrogs 78 110 / 1 64 d. 2 h.
40 NoGrade Titan LethalFrogs 77 107 / 5 82 d. 21 h.
41 Tio Destroyer 72 102 / 4 20 d. 20 h.
42 Dinamos Bladedancer 59 102 / 1 11 d. 1 h.
43 Satsu Necromancer 69 90 / 58 21 d. 7 h.
44 Hentai Spellhowler 73 90 / 37 105 d. 9 h.
45 CatchB1tch Destroyer SlotBought 64 89 / 5 78 d. 5 h.
46 Prsatice Bladedancer 53 87 / 5 4 d. 2 h.
47 Makkari Warlock 58 87 / 5 15 d. 17 h.
48 DYMYHERE Destroyer Play2Win 77 85 / 3 28 d. 17 h.
49 Darkness Destroyer 64 85 / 4 9 d. 11 h.
50 Manita Doom Cryer LethalFrogs 76 83 / 0 29 d. 2 h.
51 JuchY Spellhowler 71 80 / 29 19 d. 22 h.
52 Synge Elven Wizard 34 80 / 12 7 d.
53 Critical Elemental Summoner 64 78 / 46 19 d. 13 h.
54 DangerMouse Sorcerer Hereditary 72 74 / 8 23 d. 5 h.
55 Rhadamenthys Bladedancer PeakyBlinders 48 72 / 6 7 d. 19 h.
56 Wulfen Destroyer bandaWulfenaa 61 72 / 7 10 d. 17 h.
57 fool Tyrant 61 70 / 6 10 d. 3 h.
58 Honda Necromancer SlotBought 75 69 / 15 41 d. 20 h.
59 DoRc Titan BloodOath 76 69 / 2 27 d. 16 h.
60 Narkata Elemental Summoner 61 67 / 8 24 d. 18 h.
61 Wolfen Hawkeye cwelsonPonte 66 67 / 12 5 d. 8 h.
62 ChavChav Necromancer 58 66 / 20 24 d. 17 h.
63 avoid Spellsinger Hereditary 68 65 / 2 13 d. 9 h.
64 BoberKurwa Sorcerer 60 65 / 14 9 d. 20 h.
65 xD Destroyer RecorDxD 74 65 / 10 98 d. 21 h.
66 SAMIRA Necromancer 69 64 / 2 20 d. 16 h.
67 RidicDavid Destroyer 76 63 / 6 16 d. 2 h.
68 Luzbelito Elven Wizard 30 62 / 11 2 d. 2 h.
69 Rinkus Spellsinger HighRock 58 61 / 16 8 d. 9 h.
70 Adimik Treasure Hunter 46 60 / 19 6 d. 15 h.
71 Krusnik Adventurer BloodPledge 77 59 / 4 26 d. 5 h.
72 Hatred Spellsinger 43 58 / 3 11 d. 19 h.
73 NoraLilith Bladedancer Play2Win 76 57 / 5 26 d. 21 h.
74 Emp Treasure Hunter 50 57 / 19 14 d. 2 h.
75 ToMyOk Destroyer Play2Win 45 56 / 17 25 d. 13 h.
76 ImSorryBoec Spellhowler 61 55 / 129 13 d. 20 h.
77 Athos Spellsinger 64 55 / 5 20 d. 17 h.
78 ChillyourLIFE Destroyer 73 54 / 39 20 d. 10 h.
79 Haizuron Destroyer POKEMON 48 53 / 0 4 d. 11 h.
80 LiosTe Necromancer 59 53 / 25 11 d. 1 h.
81 Bezbel Necromancer 68 52 / 1 17 d. 5 h.
82 Greitis Elven Scout 22 52 / 49 14 d. 22 h.
83 xMeguz Spellhowler 63 51 / 27 13 d. 8 h.
84 DarkPhoenix Arcana Lord BloodPledge 76 50 / 0 36 d. 14 h.
85 v1z00r Necromancer 50 50 / 12 18 d. 14 h.
86 CuDeMacho Hawkeye 63 50 / 9 29 d. 9 h.
87 Relic Necromancer HighRock 60 49 / 19 19 d. 18 h.
88 wazuuuup Destroyer 60 48 / 3 10 d. 6 h.
89 Korbo Sword Muse cwelsonPonte 78 48 / 4 40 d. 6 h.
90 MaW Treasure Hunter 49 47 / 10 3 d. 16 h.
91 baboulas Overlord BloodPledge 68 47 / 1 15 d. 20 h.
92 Drogo Spectral Dancer LethalFrogs 78 47 / 1 53 d. 1 h.
93 Chaotic Phantom Summoner 54 47 / 1 15 d. 11 h.
94 TChalla Spellhowler 75 46 / 2 34 d. 12 h.
95 Pure Tyrant cwelsonPonte 75 46 / 4 29 d. 17 h.
96 Valeriuss Necromancer 73 45 / 31 35 d. 20 h.
97 ORFI Destroyer Play2Win 63 45 / 1 16 d. 18 h.
98 Roldo Spellsinger 56 45 / 2 7 d. 5 h.
99 FAQ Destroyer 62 45 / 3 12 d. 12 h.
100 Pappousarxidas Spellhowler 68 45 / 16 17 d. 14 h.
101 ReyDeCatas Warlord 62 45 / 5 18 d. 1 h.
102 Tiburcio Necromancer 65 44 / 12 15 d. 18 h.
103 PiNkMaN Sorcerer 68 44 / 1 22 d. 8 h.
104 Chuerry Spellhowler 40 44 / 0 9 d. 18 h.
105 Orionxl Spellsinger 70 44 / 0 15 d. 5 h.
106 MoonSide Ghost Sentinel 76 43 / 0 4 d. 23 h.
107 JulianAlvarez9 Destroyer 62 43 / 12 32 d. 18 h.
108 Join Destroyer 48 42 / 15 13 d. 14 h.
109 AceKilla Gladiator cwelsonPonte 65 42 / 17 12 d. 15 h.
110 Malardo Orc Raider 23 41 / 5 7 d. 14 h.
111 Survi Spellsinger 64 41 / 2 38 d. 1 h.
112 Magyla Spellhowler HighRock 65 40 / 11 25 d. 11 h.
113 Chicholina Elemental Summoner 68 38 / 31 19 d. 21 h.
114 NINDER Spellsinger 59 38 / 21 12 d. 21 h.
115 Huimiona Necromancer 65 38 / 38 14 d. 9 h.
116 Gustaveraz Destroyer 60 38 / 29 10 d. 16 h.
117 jal Warsmith tavern 46 38 / 2 33 d. 21 h.
118 TozarK Hawkeye 60 38 / 15 17 d. 9 h.
119 Darbdavys Titan LethalFrogs 77 38 / 6 43 d. 2 h.
120 geromastoras Warsmith 40 37 / 0 3 d. 19 h.
121 LuftWaffe Spellhowler 68 37 / 32 31 d. 18 h.
122 vegito Bladedancer 60 37 / 18 8 d. 16 h.
123 xRonin Necromancer PeakyBlinders 62 36 / 11 13 d. 21 h.
124 Enriz Spellsinger Hereditary 64 36 / 3 22 d. 17 h.
125 NoLifer Elemental Master Play2Win 76 36 / 12 39 d. 21 h.
126 HateMe Necromancer 65 36 / 0 19 d. 7 h.
127 SiaMimh Necromancer 66 36 / 13 22 d. 1 h.
128 Oph Necromancer 66 35 / 61 13 d. 14 h.
129 TheCodeX Elemental Summoner cwelsonPonte 67 35 / 7 32 d. 17 h.
130 SoulReaveR Spellhowler 62 35 / 6 12 d. 12 h.
131 Pumpvillain Archmage Play2Win 76 35 / 3 33 d. 19 h.
132 Water Necromancer 57 35 / 9 9 d. 14 h.
133 hotkey Dominator Hereditary 76 34 / 3 28 d. 19 h.
134 Amsterdam Necromancer 57 34 / 25 11 d. 23 h.
135 Manitu Doom Cryer LethalFrogs 78 34 / 0 51 d. 12 h.
136 Anya Sorcerer 57 33 / 13 7 d. 21 h.
137 DaKap0 Swordsinger 73 33 / 1 20 d. 2 h.
138 DIknum Swordsinger 55 32 / 0 14 d. 16 h.
139 bugagag Dark Wizard 32 31 / 11 2 d. 5 h.
140 Greyzul Destroyer NoGear 51 31 / 0 9 d. 2 h.
141 TheBig Destroyer 60 31 / 3 14 d. 11 h.
142 BretsiKendui Silver Ranger 59 31 / 5 13 d. 15 h.
143 Besomorph Destroyer 69 31 / 5 8 d. 23 h.
144 BonaQA Spellsinger 63 31 / 6 26 d. 5 h.
145 MasterChief Tyrant Pierdolnieci 55 31 / 11 16 d. 12 h.
146 HaKoJIeHuoJIeHu Destroyer RussianVodka 69 31 / 3 132 d. 21 h.
147 helena Prophet Play2Win 67 30 / 0 32 d. 2 h.
148 Imradis Destroyer Play4Win 54 30 / 23 17 d. 9 h.
149 Wanheda Spellhowler 53 30 / 19 18 d. 21 h.
150 Hoddor Destroyer 51 30 / 8 19 d. 4 h.
151 Vizitou Spellsinger Hereditary 62 29 / 3 10 d. 18 h.
152 Venco Spectral Dancer 77 29 / 4 33 d. 6 h.
153 Nexakk Gladiator 52 29 / 9 4 d. 14 h.
154 FinalxFantasy Dark Wizard 40 29 / 15 4 d. 19 h.
155 Obus Warlock Play2Win 68 29 / 7 38 d. 13 h.
156 CrySty1e Sorcerer RussianVodka 66 29 / 0 15 d. 22 h.
157 Evgen Warlock RecorDxD 68 29 / 6 37 d. 9 h.
158 cokedTyson Destroyer cwelsonPonte 75 29 / 10 14 d. 11 h.
159 Hornet Spellsinger HighRock 62 28 / 0 21 d.
160 acab Destroyer 65 28 / 0 19 d. 23 h.
161 offens1v3 Spellsinger 59 27 / 22 11 d. 19 h.
162 RiPMAN Destroyer 73 27 / 18 17 d. 4 h.
163 Nefertari Tyrant cwelsonPonte 74 27 / 0 39 d. 13 h.
164 Bb Sorcerer 62 27 / 3 7 d. 7 h.
165 Oblivion Destroyer 58 27 / 19 5 d. 7 h.
166 RAK Destroyer LethalFrogs 73 27 / 4 34 d. 10 h.
167 watO Elemental Summoner 69 27 / 10 12 d. 21 h.
168 XSonic Gladiator 60 27 / 12 41 d. 23 h.
169 sMkddd Necromancer 61 27 / 1 9 d. 23 h.
170 Godzilla Destroyer 65 26 / 12 11 d. 11 h.
171 SexOnTheBeach Wizard 21 26 / 0 25 d. 2 h.
172 Zekiel Phantom Summoner 45 26 / 3 6 d. 5 h.
173 snemal Spellhowler cwelsonPonte 68 26 / 0 9 d. 22 h.
174 JBlack Spellhowler 72 26 / 2 68 d. 5 h.
175 Is0 Ghost Sentinel 77 26 / 1 6 d. 5 h.
176 Alba Overlord 54 26 / 3 7 d. 17 h.
177 Leszek Spectral Dancer cwelsonPonte 77 26 / 0 34 d. 1 h.
178 Porsche Destroyer 75 26 / 0 4 d. 18 h.
179 VityaMashina161 Destroyer RussianVodka 55 26 / 11 9 d. 15 h.
180 Pecadora Destroyer 51 26 / 1 9 d. 2 h.
181 karoliskkk Spellsinger HighRock 65 25 / 3 16 d. 12 h.
182 reborn Sorcerer 61 25 / 4 41 d. 17 h.
183 eKiD Titan BloodOath 78 25 / 7 81 d. 23 h.
184 BARAKAT Destroyer 43 24 / 15 5 d. 9 h.
185 Gembert Spellhowler 58 24 / 17 16 d. 8 h.
186 220W Bounty Hunter ThisIsTheWay 49 24 / 2 10 d. 14 h.
187 Sayk0 Wizard 34 23 / 1 3 d. 6 h.
188 Goku Destroyer 73 23 / 11 14 d. 18 h.
189 Kazandum Titan Play2Win 78 23 / 3 20 d. 7 h.
190 EnPassant Hawkeye OddlyGodly 61 23 / 6 20 d. 4 h.
191 Okurka Destroyer 40 23 / 26 7 d.
192 AzzK Destroyer 61 23 / 13 14 d. 3 h.
193 Whis Destroyer 59 23 / 2 11 d. 12 h.
194 uciN Destroyer Zgredy 67 23 / 4 17 d.
195 Rapthor Warlord 60 22 / 3 9 d. 23 h.
196 Cerberos Destroyer Destiny 66 22 / 31 25 d. 4 h.
197 Tiflopoutani Scavenger BloodPledge 39 22 / 0 1 d. 16 h.
198 ManKing Warrior 21 22 / 6 1 d. 4 h.
199 NoMore Destroyer 44 22 / 4 15 d. 12 h.
200 Erysita Spellsinger 67 22 / 4 11 d. 18 h.
201 Khajiit Sorcerer Hereditary 61 22 / 0 17 d. 15 h.
202 Smoltar Spellhowler 50 22 / 2 10 d. 21 h.
203 ManyTo Orc Raider 40 21 / 1 2 d. 15 h.
204 uNiquii Gladiator 62 21 / 4 19 d. 1 h.
205 Beelast Spellhowler 61 21 / 2 11 d. 14 h.
206 Zervo Elemental Summoner 60 21 / 20 17 d. 15 h.
207 wxzy Spellsinger 45 21 / 8 6 d. 3 h.
208 Emmasun Titan SlotBought 76 21 / 0 17 d. 10 h.
209 xDemente69 Elven Wizard 27 21 / 5 4 d. 11 h.
210 GenghisKhan Warcryer BloodPledge 61 21 / 0 10 d. 21 h.
211 K3r0r0 Sorcerer 67 21 / 15 18 d. 11 h.
212 DarkWeb Abyss Walker 59 21 / 25 13 d. 21 h.
213 Colgate Destroyer 65 21 / 1 9 d. 14 h.
214 InDeF4tigable Elven Scout 22 20 / 5 1 d. 12 h.
215 MiinhaVoTaMaluca Destroyer Hereditary 63 20 / 0 20 d. 20 h.
216 BurningRed Spellhowler PartyHardPWNZ 47 20 / 2 17 d. 9 h.
217 Dobyan Phantom Summoner Play2Win 75 20 / 1 72 d. 12 h.
218 AndreyDrift Treasure Hunter MerryBoys 53 20 / 34 6 d. 21 h.
219 Papi Necromancer 60 20 / 29 17 d. 3 h.
220 AmenoForYou Sorcerer 53 20 / 14 20 d. 22 h.
221 xMia Elven Knight 24 20 / 13 1 d. 17 h.
222 Zila Oracle 21 20 / 0 17 h. 33 m.
223 godkris Destroyer 73 20 / 7 13 d. 8 h.
224 Tucumano Spellhowler 52 20 / 19 8 d. 4 h.
225 BambusEPI Abyss Walker 62 19 / 9 129 d. 8 h.
226 elPitercios Elven Scout 28 19 / 0 3 d. 14 h.
227 OnePunch Destroyer HighRock 60 19 / 6 9 d. 18 h.
228 ZeroBalas Treasure Hunter 41 19 / 19 3 d. 2 h.
229 MaxBlack Destroyer KnedloVeproZelo 42 19 / 6 6 d. 13 h.
230 Iri Spectral Master LethalFrogs 78 19 / 1 67 d. 18 h.
231 ProBuffer Prophet 61 19 / 0 13 d. 22 h.
232 LauReN Spellhowler 44 19 / 13 15 d. 7 h.
233 Kayser Destroyer 71 19 / 7 28 d. 5 h.
234 KamiKC Destroyer Play2Win 60 19 / 8 52 d. 2 h.
235 AALJ Destroyer LethalFrogs 42 19 / 1 6 d. 15 h.
236 Ifigeneia Destroyer NoGear 52 19 / 1 8 d. 18 h.
237 Th0maS Destroyer 61 18 / 2 19 d. 9 h.
238 MrBoy Sword Muse 78 18 / 1 40 d. 12 h.
239 ozw Spellhowler 65 18 / 6 19 d. 14 h.
240 HydroBlast Spellsinger Hereditary 61 18 / 17 9 d. 19 h.
241 Kagebushin Gladiator 62 18 / 9 45 d. 13 h.
242 KlNG Orc Raider 22 18 / 27 8 d. 16 h.
243 Drik Shillien Oracle 23 18 / 1 1 d. 7 h.
244 aTfckinga Wizard 29 18 / 5 1 d. 11 h.
245 LemonEye Bladedancer SlotBought 66 17 / 0 68 d. 3 h.
246 LONELY1 Destroyer Hereditary 42 17 / 12 8 d. 17 h.
247 RussianArrow Elven Scout 35 17 / 20 10 d. 17 h.
248 Shadow Treasure Hunter BloodOath 72 17 / 1 55 d. 13 h.
249 PornStarxD Elemental Summoner HighRock 67 17 / 5 21 d. 19 h.
250 DASTAN Elven Wizard 31 17 / 13 1 d. 13 h.
251 Donke Destroyer 54 17 / 19 14 d. 13 h.
252 SenDa Destroyer 58 17 / 7 7 d. 2 h.
253 Arva Eva's Saint SlotBought 77 17 / 7 35 d. 23 h.
254 ZakiasMpou Destroyer 66 16 / 0 8 d. 17 h.
255 Santiaguenia Elven Wizard 33 16 / 5 3 d. 3 h.
256 Sooook Bladedancer RussianVodka 64 16 / 4 20 d. 11 h.
257 AkRoMa Sorcerer 50 16 / 7 5 d. 20 h.
258 Kpoc Elemental Summoner Hereditary 56 16 / 9 11 d. 7 h.
259 Gulow Warlock 65 16 / 6 23 d. 9 h.
260 kRoBeR Elemental Summoner 62 16 / 11 8 d. 13 h.
261 Lonely6 Destroyer 43 16 / 10 8 d. 10 h.
262 Gorkhan Overlord 63 16 / 16 14 d. 5 h.
263 BERNANDO Necromancer 45 16 / 4 7 d. 3 h.
264 MaQe1 Destroyer cwelsonPonte 65 16 / 13 4 d. 10 h.
265 Sukkoh Hawkeye 51 16 / 0 4 d. 8 h.
266 Luxemburgo Destroyer 50 16 / 9 2 d. 20 h.
267 Pumpkin Elder 52 16 / 1 13 d. 23 h.
268 Pumba Spellhowler 63 16 / 21 14 d. 23 h.
269 Dimosthenis Bounty Hunter 57 16 / 11 55 d. 18 h.
270 BlooDMooN Warsmith 40 15 / 1 49 d. 5 h.
271 RiddickMito Destroyer HighRock 61 15 / 1 27 d. 12 h.
272 PatroNE Hawkeye 59 15 / 10 7 d. 4 h.
273 xREPy Dark Wizard 28 15 / 0 13 d.
274 Zawada Elven Wizard 22 15 / 0 1 d. 7 h.
275 Sentencia Necromancer 59 15 / 7 6 d. 8 h.
276 fak1CZ Fighter 13 15 / 5 5 h. 45 m.
277 Sehnsucht Wizard 30 15 / 6 2 d. 14 h.
278 Wiesiek Destroyer bandaWulfenaa 42 15 / 7 2 d. 13 h.
279 4fun Destroyer 72 15 / 2 22 d.
280 mexican Destroyer RussianVodka 65 15 / 4 14 d. 14 h.
281 Altec Bladedancer 65 15 / 2 12 d. 9 h.
282 LoremIpsum Sorcerer 60 15 / 5 10 d. 11 h.
283 Szpadel Destroyer SlotBought 62 15 / 6 33 d. 10 h.
284 Deska Destroyer LethalFrogs 42 15 / 2 29 d. 20 h.
285 pleT Swordsinger 51 15 / 1 11 d. 18 h.
286 Chytrusek Hawkeye 66 15 / 4 14 d. 9 h.
287 Doctor007 Destroyer cwelsonPonte 60 15 / 11 8 d. 17 h.
288 MinhaVoTaMaluca Elven Wizard 32 15 / 12 19 d. 4 h.
289 Tsakpinos Destroyer 66 14 / 3 52 d. 1 h.
290 kocheko Bounty Hunter 45 14 / 0 7 d. 20 h.
291 KUKU Destroyer 57 14 / 4 9 d. 5 h.
292 1vs9 Abyss Walker 67 14 / 0 8 d. 10 h.
293 Sorc Sorcerer 41 14 / 2 2 d. 14 h.
294 AbeLaLe Warsmith 61 14 / 3 22 d. 16 h.
295 JimBeam Sorcerer Enmity 68 14 / 5 122 d. 1 h.
296 KatzeMurr Wizard 31 14 / 0 6 d. 7 h.
297 ka0z Palus Knight 22 14 / 0 2 d. 3 h.
298 Nightingale Shillien Elder FearDeath 62 14 / 1 16 d. 23 h.
299 dlilb Orc Shaman 37 14 / 1 4 d. 13 h.
300 JohnnyEnglish Dark Wizard 31 14 / 5 2 d. 1 h.
301 FatyK Bladedancer 64 14 / 6 27 d. 21 h.
302 Duu Oracle 28 14 / 0 4 d. 5 h.
303 SexyB1tcH Sword Muse Play2Win 78 14 / 3 77 d. 12 h.
304 Downwards Wizard 29 14 / 11 4 d. 22 h.
305 Mastery Destroyer Hereditary 61 14 / 3 7 d.
306 Jahad Spellsinger Hereditary 60 14 / 12 9 d. 12 h.
307 Xerror Warsmith 56 14 / 1 26 d. 3 h.
308 Enemy Destroyer 60 14 / 3 22 d. 16 h.
309 Juno Destroyer 48 14 / 2 5 d. 18 h.
310 tanys Bladedancer Play2Win 58 14 / 4 44 d. 20 h.
311 DD0S Destroyer Enmity 67 14 / 5 47 d. 22 h.
312 Spiral Necromancer 58 14 / 20 9 d. 4 h.
313 Zeref Phantom Summoner POKEMON 60 13 / 6 36 d. 7 h.
314 Contagion Swordsinger 68 13 / 4 21 d. 1 h.
315 InLegend Spellhowler 67 13 / 6 30 d. 10 h.
316 Wariat Warsmith Play4Win 55 13 / 0 95 d. 20 h.
317 Summer Oracle 36 13 / 9 3 d. 21 h.
318 Sbr Warcryer Pierdolnieci 58 13 / 2 34 d. 10 h.
319 Malaria Destroyer 42 13 / 10 5 d. 8 h.
320 Larratt Necromancer 44 13 / 18 15 d. 5 h.
321 Geriand Bladedancer 65 13 / 1 16 d. 12 h.
322 Yashira Bladedancer Play2Win 49 13 / 1 11 d. 4 h.
323 Morog Destroyer Play4Win 44 13 / 8 69 d. 8 h.
324 Pina Bounty Hunter 46 13 / 4 39 d. 10 h.
325 Pernales Warlock 56 13 / 9 26 d. 17 h.
326 Calisthenis Destroyer 59 13 / 0 35 d. 20 h.
327 Coconut Destroyer 45 13 / 12 17 d. 3 h.
328 KnighOfWar Mage 17 13 / 2 1 d. 7 h.
329 Ukyo Bounty Hunter cwelsonPonte 59 13 / 2 23 d. 18 h.
330 SpiritDone Warlock SlotBought 73 13 / 29 24 d. 7 h.
331 WildFire Sorcerer Hereditary 55 13 / 27 26 d. 22 h.
332 AkowasCkoShAO Cleric 21 13 / 4 1 d. 11 h.
333 JacKaL Warcryer 60 13 / 3 12 d. 14 h.
334 Liwiusz Spellsinger 50 13 / 1 8 d. 11 h.
335 xStarFOX Bladedancer HighRock 61 13 / 9 15 d. 6 h.
336 Zenith Destroyer Hereditary 52 13 / 1 7 d. 3 h.
337 8milesToBeYourEE Oracle 39 12 / 1 12 d. 19 h.
338 FelineMaster Wizard 30 12 / 0 8 d. 10 h.
339 CoPiToSsS Destroyer 64 12 / 4 10 d. 18 h.
340 MiniTapi Warsmith 63 12 / 0 207 d. 18 h.
341 RoManiak Gladiator 68 12 / 11 32 d. 4 h.
342 Nonam3 Destroyer 43 12 / 4 7 d. 13 h.
343 ImperialPP Prophet 64 12 / 0 21 d. 15 h.
344 Nostra Warcryer 60 12 / 0 35 d. 9 h.
345 LOOKiF Sorcerer 55 12 / 3 8 d. 4 h.
346 Mixelis Destroyer Play2Win 40 12 / 3 60 d. 15 h.
347 GreenOrc Destroyer 51 12 / 3 6 d. 5 h.
348 Klusencjusz Bounty Hunter Zgredy 51 12 / 0 28 d. 2 h.
349 Alrodo Orc Fighter 20 12 / 1 7 d. 21 h.
350 Alrodo Destroyer 57 12 / 1 7 d. 21 h.
351 qVV2 Elven Mage 16 12 / 7 10 h. 45 m.
352 Bux Bounty Hunter Play2Win 60 12 / 18 81 d. 10 h.
353 Leerfei Destroyer 52 12 / 11 3 d. 18 h.
354 Name Destroyer 41 12 / 5 5 d. 17 h.
355 Mackenzie Wizard 33 12 / 3 5 d. 4 h.
356 Ikaria Shillien Elder Play2Win 53 12 / 0 71 d. 10 h.
357 MaxRed Destroyer KnedloVeproZelo 42 12 / 4 1 d. 21 h.
358 Anyme Warcryer 77 12 / 8 29 d. 21 h.
359 Ella Elven Mage 18 12 / 0 16 h. 8 m.
360 HMF Elemental Summoner 61 11 / 0 9 d. 19 h.
361 Hood Elven Wizard 27 11 / 0 5 d. 19 h.
362 Ultra Spellsinger 61 11 / 1 11 d. 13 h.
363 Az Spellhowler BloodOath 53 11 / 6 4 d. 14 h.
364 Nayru Swordsinger Play2Win 73 11 / 2 28 d. 1 h.
365 GUICHA Bladedancer 74 11 / 8 20 d.
366 FoodPorn Swordsinger 61 11 / 6 17 d. 3 h.
367 Vizitaki Destroyer Hereditary 43 11 / 4 8 d. 12 h.
368 SchoolShooter Wizard 20 11 / 25 2 d. 8 h.
369 Arsenalas Warlord 57 11 / 0 31 d. 20 h.
370 Marilia Spectral Dancer 77 11 / 10 28 d. 8 h.
371 Zzar Dominator cwelsonPonte 77 11 / 0 14 d. 10 h.
372 NieR Spellhowler 57 11 / 8 11 d. 22 h.
373 Hunter Destroyer 41 11 / 8 5 d. 8 h.
374 McK Destroyer Hereditary 61 11 / 6 28 d. 11 h.
375 AlphaOrc Destroyer HighRock 58 11 / 1 7 d. 19 h.
376 PajkyN Elemental Summoner 59 11 / 23 8 d. 14 h.
377 ZanDaRk Warsmith BlackRose 40 11 / 2 41 d. 9 h.
378 Jacqueline Elemental Summoner PeakyBlinders 52 11 / 14 10 d. 16 h.
379 ProCeed Treasure Hunter 63 11 / 7 10 d. 17 h.
380 ToxicNecro Necromancer 54 11 / 21 3 d. 15 h.
381 Mel Dark Mage 16 11 / 1 9 h. 45 m.
382 CikiCeanu Warcryer 70 11 / 1 8 d. 21 h.
383 Guttalax Spellhowler 61 11 / 8 13 d. 11 h.
384 ZuzannaGrabowska Wizard 31 11 / 6 3 d. 2 h.
385 TopGun Destroyer 52 11 / 0 13 d. 4 h.
386 EliTeGirL Spellhowler 42 11 / 17 18 d. 21 h.
387 Dracco Elven Wizard 23 11 / 8 2 d. 8 h.
388 EivorII Elven Mage 14 11 / 0 10 h. 45 m.
389 RAGE Destroyer 49 11 / 0 4 d. 15 h.
390 Xeon Spellhowler 67 11 / 4 13 d. 10 h.
391 Simpson Warlord 53 11 / 1 4 d. 15 h.
392 Maslaton Bounty Hunter underground 49 10 / 5 13 d. 19 h.
393 Migate Hawkeye 45 10 / 0 8 d. 10 h.
394 ObanaiIguro Orc Raider 23 10 / 10 8 d.
395 T0ti Elven Wizard 27 10 / 5 1 d. 10 h.
396 glasi Spellhowler 61 10 / 5 8 d. 12 h.
397 MANDOBLE Warsmith 43 10 / 4 19 d. 11 h.
398 MaxGreen Destroyer KnedloVeproZelo 42 10 / 6 3 d. 7 h.
399 Szatan Dark Wizard 21 10 / 5 17 h. 56 m.
400 AssasinaCross Destroyer 44 10 / 1 8 d. 11 h.
401 Zyzz Rogue underground 36 10 / 3 2 d. 3 h.
402 AntoRoccuzzo Warcryer Hereditary 66 10 / 4 17 d. 17 h.
403 XAXA Warlord 42 10 / 2 8 d. 16 h.
404 Garchak Elven Scout 30 10 / 0 4 d. 22 h.
405 Alemao Treasure Hunter 46 10 / 3 2 d. 9 h.
406 TravaiNaPlyazhe Necromancer 41 10 / 0 5 d. 16 h.
407 MaxBlue Destroyer KnedloVeproZelo 43 10 / 14 2 d. 7 h.
408 Makaross Dark Wizard 31 10 / 7 151 d. 11 h.
409 Shaneia Shillien Elder Pierdolnieci 52 10 / 0 29 d. 1 h.
410 Ushak Destroyer 66 10 / 11 10 d. 14 h.
411 Agonari Warlock LethalFrogs 65 10 / 6 41 d. 11 h.
412 MyBuffIsNOT4Free Shillien Oracle 30 10 / 50 2 d. 16 h.
413 Ank0 Elven Knight 22 10 / 0 1 d. 22 h.
414 4enuk Destroyer FearDeath 60 10 / 8 6 d. 15 h.
